Join our team as a Data Engineer specializing in Python! Design, build, and optimize data pipelines and storage solutions. Utilize your expertise in Python, big data technologies, and ETL processes to ensure data integrity and accessibility. Collaborate with cross-functional teams to drive data-driven decision-making. Apply now to be a key player in our data engineering team.
Job Title | Data Engineer – Python |
---|---|
Location | Remote |
Department | Data Engineering |
Reports To | Head of Data Engineering |
Job Summary | The Data Engineer – Python will design, build, and maintain data pipelines and storage solutions. This role involves working with large datasets, optimizing data processes, and collaborating with cross-functional teams to ensure data integrity and accessibility. |
Key Responsibilities | – Develop and maintain scalable data pipelines and systems.<br>- Design and implement data storage solutions.<br>- Optimize data retrieval and processing efficiency.<br>- Collaborate with data scientists and analysts to meet data needs.<br>- Ensure data quality and integrity.<br>- Automate data collection and processing tasks.<br>- Monitor and troubleshoot data pipeline issues.<br>- Document data processes and workflows. |
Qualifications | – Bachelor’s or Master’s degree in Computer Science, Data Engineering, or a related field.<br>- 3+ years of experience in data engineering or related roles.<br>- Proficiency in Python and SQL.<br>- Experience with big data technologies (e.g., Hadoop, Spark).<br>- Familiarity with cloud platforms (e.g., AWS, Google Cloud, Azure).<br>- Strong understanding of ETL processes and data warehousing. |
Skills | – Advanced knowledge of data engineering principles.<br>- Proficiency in Python programming.<br>- Expertise in SQL and database management.<br>- Experience with big data technologies.<br>- Strong problem-solving and analytical skills.<br>- Excellent communication and teamwork abilities.<br>- Ability to work in a fast-paced environment. |
Tools and Technologies | – Python<br>- SQL<br>- Big data technologies (e.g., Hadoop, Spark)<br>- Cloud platforms (e.g., AWS, Google Cloud, Azure)<br>- Data visualization tools (e.g., Tableau, Power BI) |
Soft Skills | – Strong analytical and critical thinking skills.<br>- Excellent communication and presentation skills.<br>- Ability to work collaboratively in a team environment.<br>- Eagerness to learn and adapt to new technologies. |
Vivek has done a degree in BHMS. He started writing in 2018. Since then he has been associated with Massivecareers. In case of any complain or feedback, please contact me mail.massvecareer@gmail.com.